| DETAILS LIST OF COMMITTEE MEMBERS 2025-26 | ||||
| SL NO | COMMITTEE | COMMITTEE MEMBER | DESIGNATION | |
| 1 | ACADEMIC COUNCIL | 1 | Mr. N. PANI | PGT (ECO) I/C |
| 2 | Mrs. SARMISTHA MISRA | PGT (ENG) | ||
| 3 | Mrs. RAJNI BALA | PGT (HINDI) | ||
| 4 | Ms. SWATI SINGH | TGT (SCIENCE) | ||
| 5 | Mrs. Shivli Nath Das | PRT | ||
| 2 | ADMISSION | 1 | Mrs. RAJNI BALA | PGT (HINDI) I/C |
| 2 | Dr. Ajit Kumar Bharti | PGT (HIST) | ||
| 3 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 4 | Mrs. SHEFALI HEMRAM | PRT | ||
| 3 | TIME TABLE | 1 | Mr. M.E. SIDDIQUI | PGT (GEOG) I/C |
| 2 | MR. ANKUSH KUMAR | TGT(WE) | ||
| 3 | MR. ARUNABHA CHOWDHURY | TGT (MATHS) | ||
| 4 | Mrs. SHIVLI NATH DAS | PRT | ||
| 4 | EXAMINATION (INTERNAL ) |
1 | Dr AJIT KUMAR BHARTI | PGT HIST |
| 2 | MR. K K PAUL | TGT-ART | ||
| MR. ARUNABHA CHOWDHURY | TGT (MATHS) | |||
| 3 | Mrs. ARTI SINGH | PRT PRI I/C | ||
| 4 | Mrs. SHEFALI HEMRAM | PRT | ||
| 5 | EXAMINATION (EXTERNAL) |
1 | Mrs. SARMISTHA MISRA | PGT (ENG) SEC I/C |
| 2 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 6 | DISCIPLINE COMMITTEE | 1 | Mr. DHRUV CHAKRABORTY | TGT (PHE) I/C |
| 1 | Mr. NIRANJAN PANI | PGT ECO | ||
| 2 | Dr. AJIT KUMAR BHARTI | PGT HIST | ||
| 3 | Mrs. SARMISTHA MISRA | PGT (ENG) | ||
| Mrs. RAJNI BALA | PGT (HINDI) | |||
| 4 | Mrs. SHIVLI NATH DAS | PRT PRI I/C | ||
| 5 | Ms. Km. NANDINI RAJPUT | PRT | ||
| 7 | VISHAKHA INTERNAL COMPLAINT COMMITTEE | 1 | Mrs. SUJATA MISHRA | ASSISTANT COMMISSIONER, KVS RO, RANCHI |
| 2 | Ms. MAHUA CHATTARJEE | NGO MEMBER | ||
| 3 | Ms. MANIDIAP GHOSH | NGO MEMBER | ||
| 4 | Mrs. ARTI SINGH | PRT | ||
| 5 | Mrs. SARMISTHA MISRA | PGT (ENG) | ||
| 6 | Mrs. SONOO SHARMA | VMC MEMBER | ||
| 8 | HINDI RAJBHASHA | 1 | Mrs. RAJNI BALA | PGT (HINDI) I/C |
| 2 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 3 | Ms. Km. NANDINI RAJPUT | PRT | ||
| 9 | SCHOOL BUILDING AND MAINTENANCE | 1 | Mr. ANKUSH KUMAR | TGT WE I/C |
| 2 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 3 | Mr. PALASH ADHIKARY | LIB | ||
| 4 | Mr. KISHOR K. PAUL | TGT AE | ||
| 5 | Mr. DHRUV CHAKRABORTY | TGT (PHE) | ||
| 10 | CCA | 1 | Mrs. SARMISTHA MISRA | PGT (ENG) I/C |
| 2 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 3 | Mrs. ANJALI RAI | PRT PRI I/C | ||
| 4 | Ms. KUMARI NANDINI RAJPUT | PRT | ||
| 5 | Mr. M.E. SIDDIQUI | PGT (GEO) | ||
| 11 | CLEANLINESS AND SANITATION | 1 | Mr. N. PANI | PGT (ECO) I/C |
| 2 | Mr. DHRUV CHAKRABORTY | TGT (PHE) | ||
| 3 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 4 | Ms. ARTI SINGH | PRT | ||
| 12 | FURNITURE | 1 | Mr. N. PANI | PGT (ECO) I/C |
| 2 | Mr. KISHOR K. PAUL | TGT AE | ||
| 3 | Mrs. SHIVLI NATH DAS | PRT | ||
| 4 | Ms. Km. NANDINI RAJPUT | PRT | ||
| 13 | PURCHASE (LOCAL) | 1 | Mr. M.E. SIDDIQUI | PGT (GEOG) I/C |
| 2 | Mrs. RAJNI BALA | PGT (HINDI) | ||
| 3 | Mr. ANKUSH KUMAR | TGT WE | ||
| 4 | Mrs. SHIVLI NATH DAS | PRT | ||
| 14 | BEAUTIFICATION AND GARDENING | 1 | Mr. N. PANI | PGT (ECO) I/C |
| 2 | Mr. KISHOR K. PAUL | TGT AE | ||
| 3 | Ms. SHREYA CHAKRABORTY | TGT (ENG) | ||
| 4 | Mrs. SNIGDHA HALDAR | PRT (MUSIC) | ||
| 5 | Mr. PALASH PARUI | SUB STAFF | ||
| 15 | GENDER SENSITIZATION | 1 | Mrs. RAJNI BALA | PGT (HINDI) I/C |
| 2 | Mrs. SARMISTHA MISRA | PGT (ENG) | ||
| 3 | Mr. M.E. SIDDIQUI | PGT (GEOG) | ||
| 4 | Mrs. SHEFALI HEMRAM | PRT | ||
| 16 | COMPUTER DEPARTMENT AND WEBSITE MANAGEMENT | 1 | Mr. ANKUSH KUMAR | TGT WE I/C |
| 2 | Mr. KISHOR K. PAUL | TGT AE | ||
| 3 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 4 | Mrs. ARTI SINGH | PRT | ||
| 5 | Mrs. TRANNUM ANSARI | COMP INSTRUCTOR | ||
| 17 | VIDYALAYA CONSERVANCY AND SECURITY | 1 | Mr. ANKUSH KUMAR | TGT WE I/C |
| 2 | Mr. DHRUV CHAKRABORTY | TGT (PHE) | ||
| 3 | Mrs. SHIVLI NATH DAS | PRT | ||
| 4 | Mr. M E SIDDIQUI | PGT(GEO) | ||
| 18 | TEACHING AIDS | 1 | Mr. M.E. SIDDIQUI | PGT (GEOG) I/C |
| 2 | Mrs. SHIVLI NATH DAS | PRT | ||
| 3 | Ms. SHREYA CHAKRABORTY | TGT (ENG) | ||
| 19 | MEDICAL FIRST AID | 1 | Mr. DHRUV CHAKRABORTY | TGT (PHE) I/C |
| 2 | Mr. KISHOR K. PAUL | TGT AE I/C | ||
| 3 | Mrs. SWATI SINGH | TGT SCI | ||
| 4 | Mrs. SHIVLI NATH DAS | PRT | ||
| 5 | Ms. CHANDA BHARTI | NURSE | ||
| 6 | Ms. KAKOLI BHATTACHARYA | SPECIAL EDUCATOR | ||
| 19 | LIBRARY | 1 | Mr. PALASH ADHIKARY | LIBRARIAN I/C |
| 2 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 3 | Ms. ARTI SINGH | PRT | ||
| 4 | Mr. KISHOR K. PAUL | TGT AE | ||
| 5 | Mr. ANKUSH KUMAR | TGT WE | ||
| 6 | Mrs. SHIVLI NATH DAS | PRT | ||
| 20 | QUARTER MAINTENANCE | 1 | Mr. M.E. SIDDIQUI | PGT (GEOG) I/C |
| 2 | Ms. NANDINI RAJPUT | PRT | ||
| 3 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 4 | Mr. RAJESH KUMAR | SSA | ||
| 21 | PUBLICATION | 1 | Mrs. SARMISTHA MISRA | PGT (ENG) I/C |
| 2 | Mrs. RAJNI BALA | PGT (HINDI) | ||
| 3 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 4 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 5 | Mrs. SHEFALI HEMRAM | PRT PRI I/C | ||
| 22 | PHOTOGRAPHY | 1 | Mr. KISHOR K. PAUL | TGT AE I/C |
| 2 | Mr. ANKUSH KUMAR | TGT WE | ||
| 3 | Ms. ARTI SINGH | PRT | ||
| 4 | Mrs. TARRANUM ANSARI | COMP INSTR | ||
| 23 | GRIEVANCE REDRESSAL COMMITTEE (FOR STUDENTS) | 1 | Mrs. RAJNI BALA | PGT (HINDI) I/C |
| 2 | Ms. Shreya Chakraborty | TGT (ENG) | ||
| 3 | Mrs. Shivli Nath Das | PRT PRI I/C | ||
| 24 | NATIONAL ADOLESCENT EDUCATION PROGRAMME (AEP) | 1 | Mrs. SARMISTHA MISRA | PGT (ENG) I/C |
| 2 | Mr. M.E. SIDDIQUI | PGT (GEOG) | ||
| 25 | YOUTH TOURISM CLUB / ADVENTURE CLUB | 1 | Dr. AJIT KUMAR BHARTI | PGT (HIST) I/C |
| 2 | Mr. KISHOR DUTTA | TGT SANS | ||
| 3 | MR. KAMRAN KHAN | PGT (POL SC) | ||
| 27 | ECO/ NATURE CLUB | 1 | Mrs, SWATI SINGH | TGT SCI I/C |
| 2 | Mr. KISHOR K. PAUL | TGT AE | ||
| 28 | LITERARY CLUB | 1 | Mrs. SARMISTHA MISRA | PGT (ENG) I/C |
| 2 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 29 | HEALTH AND WELL NESS CLUB | 1 | Mr. DHRUV CHAKRABORTY | TGT P&HE |
| 2 | MR. KISHORE K. PAUL | TGT AE | ||
| 3 | MRS. SHIVLI NATH DAS | PRT | ||
| 4 | MS. CHANDA BHARTI | NURSE | ||
| 30 | MUSIC CLUB | 1 | Mrs. SNIGDHA HALDAR | PRT (MUSIC) |
| 31 | IT CLUB | 1 | Mr. ANKUSH KUMAR | TGT WE I/C |
| 2 | Mr. K. K. PAUL | TGT (AE) | ||
| 3 | MRS. TARRANUM ANSARI | COMP INSTR | ||
| 33 | MATHS AND SCIENCE CLUB | 1 | MR. ARUNABHA CHOUDHURY | TGT (MATHS) I/C |
| 2 | Mrs, SWATI SINGH | TGT SCI | ||
| 34 | SCOUTS AND GUIDES | 1 | Mr. NIRANJAN PANI | PGT ECO I/C |
| 2 | MR. KISHORE DUTTA | TGT SANS | ||
| 3 | Mr. K. K. PAUL | TGT (AE) | ||
| 4 | MR. ANKUSH KUMAR | TGT WE | ||
| 5 | Mrs. SHIVLI NATH DAS | PRT I/C | ||
| 6 | MRS. SHEFALI HEMRAM | PRT | ||
| 7 | MRS. SNIGDHA HALDER | PRT MUSIC | ||
| 35 | FLAG HOISTING COMMITTEE | 1 | MR. DHRUV CHAKRABORTY | TGT P&HE, I/C |
| 2 | Mr. ANKUSH KUMAR | TGT WE | ||
| 3 | Mr. KISHOR DUTTA | TGT (SANS) | ||
| 4 | Ms. Km. NANDINI RAJPUT | PRT | ||
| 36
|
NATIONAL SCHOOL SAFETY PROGRAMME | 1 | Mr. N. PANI | PGT (ECO) I/C |
| 2 | Dr. AJIT K BHARTI | PGT HIST | ||
| 3 | MR. DHRUV CHAKRABORTY | TGT P&HE | ||
| 4 | MRS. SHEFALI HEMRAM | PRT | ||
| 5 | Mr. RAJESH KUMAR | SSA | ||
| 6 | Mr. M.E. SIDDIQUI | PGT (GEOG) | ||
| 37 | INTEGRITY CLUB | 1 | Mr. M.E. SIDDIQUI | PGT (GEOG) I/C |
| 2 | Mr. N. PANI | PGT (ECO) | ||
| 3 | Dr AJIT KUMAR BHARTI | PGT (HIST) | ||
| 38 | TRANSPORT COMMITTEE COMMUNICATION | 1 | MR. DHRUV CHAKRABORTY | TGT P&HE,IC |
| 2 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 3 | MR. KISHORE KUMAR PAUL | TGT AE | ||
| 4 | MRS. SHIVLI NATH DAS | PRT | ||
| 39 | JIGYASA AND NATIONAL CHILDREN SCIENCE CONGRESS (NCSC) | 1 | Mrs. SWATI SINGH | TGT (SCI) I/C |
| 2 | MR. ARUNABHA CHOUDHURY | TGT (MATHS) | ||
| 3 | MRS TARRANUM ANSARI | COMP INSTR | ||
| 40 | AWAKENED CITIZEN PROGRAMME | 1 | Mr. KISHOR DUTTA CLASS VII | TGT (SANS) I/C |
| 2 | Mr. KISHOR K. PAUL CLASS VIII | TGT AE | ||
| 3 | DR. AJIT KUMAR BHARTI | PGT HIST | ||
| 41 | CCTV AND BIOMETRIC | 1 | Mr. ANKUSH KUMAR | TGT WE I/C |
| 2 | Mr. PALASH ADHIKARY | LIBRARIAN | ||
| 3 | Mr. PALASH PARUI | SUB STAFF | ||
| 41 | EK BHARAT SHRESHTA BHARAT AND AZADI KA AMRUT MAHOTSAV ACTIVITIES | 1 | MR, NIRANJAN PANI | PGT ECO, IC |
| 2 | Mrs. SNIGDHA HALDAR | PRT (MUSIC) | ||
| 3 | MR. KAMRAM KHAN | PGT POL SC | ||
| 4 | Mr. KISHOR K. PAUL | TGT AE | ||
| 42 | PM SHRI | 1 | MR MANISH ROY | PRINCIPAL |
| 2 | MR. NIRANJAN PANI | PGT ECO | ||
| 3 | MRS. SARMISTHA MISRA | PGT ENG | ||
| 4 | Mrs. RAJNI BALA | PGT (HINDI) I/C | ||
| 5 | MR. M.E SIDDIQUI | PGT GEO | ||
| 6 | MR. K. K PAUL | TGT AE | ||
| 7 | MRS. SHIVLI NATH DAS | PRT | ||
| 8 | Mr. RAJESH KUMAR | SSA | ||
| 43 | WEBSITE UPDATION / SCHOOL SOCIAL MEDIA HANDLES | 1 | Mr. PALASH ADHIKARY | LIBRARIAN I/C |
| 2 | Mr. ANKUSH KUMAR | TGT WE | ||
| 3 | MRS TARANNUM ANSARI | COMP INSTRUCTOR | ||
| 44 | UBI PORTAL | 1 | Mr. PALASH ADHIKARY | LIBRARIAN I/C |
| 45 | GEM PORTAL | 1 | Mr. PALASH ADHIKARY | LIBRARIAN I/C |
| 2 | Mr. ANKUSH KUMAR | TGT WE | ||
| 3 | Mr. RAJESH KUMAR | SSA | ||
| 46 | UDISE | 1 | Mrs. ARTI SINGH | PRT I/C |
| 2 | Dr. AJIT KUMAR BHARTI | PGT (HIST) | ||
| 47 | DISASTER MANAGEMENT | 1 | Mr. M.E. SIDDIQUI | PGT (GEOG) |
| 2 | MR. DHRUV CHAKRABORTY | TGT P&HE | ||
| 3 | MR. KISHORE DUTTA | TGT SANS | ||
| 48 | MORNING ASSEMBLY | 1 | Mrs. SNIGDHA HALDAR | PRT (MUSIC) I/C |
| 2 | MR. DHRUV CHAKRABORTY | TGT P&HE | ||
| 3 | Mr. KISHOR K. PAUL | TGT AE | ||
| 4 | Mr. ANKUSH KUMAR | TGT WE | ||
| 5 | MS. SHREYA CHAKRABORTY | TGT (ENG) | ||
| 49 | VIDYANJALI | 1 | MRS. SWATI SINGH | TGT SCI, I/C |
| 2 | MRS. TARNNUM ANSARI | COMPUTER INST. | ||
| 50 | SCHOOL INNOVATION COUNCIL | 1 | Mr. N PANI | PGT ECO I/C |
| 2 | Ms BHAWANA JOSHI | TGT MATHS | ||
| 3 | Mrs. SWATI SINGH | TGT SCI | ||
| 4 | MRS. TARNNUM ANSARI | COMPUTER INST. | ||
| 51 | POCSO COMMITTEE | 1 | MRS. SANOO SHAERMA | MEMBER VMC |
| 2 | NGO MEMBER | |||
| 3 | MR N PANI | PGT ECO | ||
| 4 | MR. S MISRA | PGT ENG | ||
| 5 | MR.SHIBNATH BANDYOPADHYAY | STUDENT MEMBER | ||
| 6 | MRS. SHREYA SHARMA | STUDENT MEMBER | ||
| 52 | SCHOOL CYBER SAFETY COMMITTEE | 1 | MR MANISH ROY | PRINCIPAL |
| 2 | MRS TARANNUM ANSARI | COMP INSTR | ||
| 3 | MRS KAKOLI BHATTACHARY | SPL EDU | ||
| 4 | MR.SHIBNATH BANDYOPADHYAY | STUDENT MEMBER | ||
| 5 | SHREYA SHARMA | STUDENT MEMBER | ||
| 53 | YOUTH PARLIAMENT | 1 | MR KAMRAN KHAN | PGT POL SC, I/C |
| 2 | MR. N PANI | PGT ECO | ||
| 3 | MR ME SIDDIQUI | PGT GEO | ||
| 4 | DR. A K BHARTI | PGT HIST | ||
| 54 | PRESS INFORMATION | 1 | MR. (DR.) A K BHARTI | PGT HIST, I/C |
| 2 | MR. KISHORE DUTTA | TGT SANS | ||
| 3 | MS SHREYA CHAKRABORTY | TGT ENG | ||
| 55 | TARUNOTSAV | 1 | MRS. RAJNI BALA | PGT HINDI,I/C |
| 2 | MR. M E SIDDIQUI | PGT GEO | ||
| 3 | MRS. SARMISTHA MISRA | PGT ENG | ||
| 56 | CONDEMNATION COMMITTEE | 1 | MR PALASH ADHIKARY | LIBRARIAN,I/C |
| 2 | DR. AJIT KUMAR BHARTI | PGT HIST | ||
| 3 | MR. K K PAUL | TGT AE | ||
| 4 | MR ANKUSH KUMAR | TGT WE | ||
| 5 | MR RAJESH KUMAR | SSA | ||
| 57 | ACCOUNTS COMMITTEE | 1 | MR PALASH ADHIKARY | LIBRARIAN,I/C |
| 2 | MR. N PANI | PGT ECO | ||
| 3 | MR RAJESH KUMAR | SSA | ||
| 58 | MINUTES WRITING COMMITTEE | 1 | MRS. R BALA | PGT HINDI, I/C |
| 2 | MRS. S MISRA | PGT ENG | ||
| 3 | MS SHREYA CHAKRABORTY | TGT ENG | ||
| 59 | VMC COMMITTEE | 1 | MRS. S MISRA | PGT ENG, I/C |
| 2 | MRS. R BALA | PGT HINDI | ||
| 3 | MR. P ADHIKARY | LIBRARIAN | ||
| 4 | MR. K. K. PAUL | TGT AE | ||
| 60 | RIGHT TO INFORMATION COMMITTEE | 1 | MR. N PANI | PGT ECO, I/C |
| 2 | MRS. S MISRA | PGT ENG | ||
| 3 | MRS. R BALA | PGT HINDI | ||
| 4 | MR. M E SIDDIQUI | PGT GEO | ||
| 5 | MR. RAJESH KUMAR | SSA | ||
| 61 | LIASON COMMITTEE | 1 | MR N PANI | PGT ECO |
| 2 | MR(DR) AJIT KUMAR BHARTI | PGT HIST | ||
| 3 | MR. PALASH ADHIKARY | LIBRARIAN | ||
| 4 | MRS. SHIVLI NATH DAS | PRT | ||
| 62 | STAFF ROOM COMMITTEE | 1 | MRS RAJNI BALA | PGT HINDI, I/C |
| 2 | MRS KAKOLI BHATTACHARYA | SPL EDU | ||
| 63 | PTA EXECUTIVE COUNCIL COMMITTEE | 1 | MR. M E SIDDIQUI | PGT GEO |
| 2 | MRS. RAJNI BALA | PGT HINDI | ||
| 64 | ALUMNI COMMITTEE | 1 | MR N PANI | PGT ECO |
| 2 | MR P ADHIKARY | LIBRARIAN | ||
| 65 | STUDENTS AND STAFF ACHIEVEMENT COMMITTEE | 1 | MR N PANI | PGT ECO |
| 2 | MR P ADHIKARY | LIBRARIAN | ||